| Overstock Sales list at of May 8th | Call 800 662 7366 to place order or get more information | |||||
| Slitting fee is $.15/ft as many cuts as desired | ||||||
| Form | Tradename | Thickness (in) | width (inch) | Length (ft) | weight (lbs) available | Overstock price $/ft |
| Roll of Acetal plasitic | Tecaform | 0.02 | 12 | 500 | 371 | 0.29 |
| Roll of Acetal plasitic | Tecaform | 0.031 | 12 | 500 | 741 | 0.46 |
| Roll of Acetal plasitic | Tecaform | 0.031 | 12 | 500 | 245 | 0.46 |
| Roll of Acetal plasitic | Tecaform | 0.062 | 12 | 250 | 109 | 1.00 |
| Roll of Acetal plasitic | Tecaform | 0.07 | 12 | 250 | 249 | 1.03 |
| Roll of Acetal plasitic | Tecaform | 0.01 | 10 | 1000 | 67 | 0.13 |
| Roll of Acetal plasitic | Tecaform slit strip | 0.02 | 0.625 | 500 | 12 | 0.12 |
| Roll of Acetal plasitic | Tecaform slit strip | 0.031 | 1.03 | 500 | 29 | 0.14 |
| Roll of Delrin AF plasitic | Delrin AF | 0.02 | 12 | 500 | 1396 | 1.97 |
| Roll of Delrin plastic | Delrin | 0.021 | 12 | 500 | 27 | 0.35 |
| Roll of Delrin plastic | Delrin | 0.059 | 12 | 250 | 207 | 0.97 |
| Roll of LDPE plastic | Tecafine | 0.025 | 12 | 500 | 342 | 0.25 |
| Roll of LDPE plastic | Tecafine | 0.04 | 12 | 400 | 249 | 0.39 |
| Roll of nylon 66 plastic | Tecamid | 0.015 | 12 | 1000 | 184 | 0.31 |
| Roll of nylon 66 plastic | Tecamid | 0.035 | 12 | 500 | 448 | 0.72 |
| Roll of nylon 612 plastic | Tecamid | 0.051 | 12 | 250 | 824 | 1.96 |
| Roll of nylon 612 plastic | Tecamid | 0.031 | 12 | 500 | 118 | 1.24 |
| Roll of polypro plastic | Tecafine | 0.01 | 12 | 1000 | 292 | 0.10 |
| Roll of polypro plastic | Tecafine | 0.015 | 12 | 1000 | 170 | 0.15 |
| Roll of polypro plastic | Tecafine | 0.078 | 12 | 250 | 55 | 0.77 |
| Roll of Hytrel TPE plastic | Hytrel 7246 | 0.04 | 12 | 300 | 339 | 1.56 |
| Roll of PET plastic | Tecapet | 0.025 | 12 | 500 | 296 | 0.50 |
| Roll of PET plastic | Tecapet | 0.04 | 12 | 400 | 233 | 0.79 |
| Roll of PBT plastic | Celenex | 0.02 | 12 | 500 | 110 | 0.38 |
| Roll of PBT plastic | Celenex | 0.04 | 12 | 400 | 256 | 0.77 |
| Roll of PVDF plastic | Tecaflon | 0.062 | 12 | 250 | 189 | 3.02 |
| Roll of Noryl plastic | Tecason | 0.031 | 12 | 500 | 300 | 0.78 |
| Roll of HDPE plastic | Tecafine slit strip | 0.062 | 0.625 | 250 | 25 | 0.04 |
| Roll of UHMWPE plastic | Tecafine slit strip | 0.031 | 1.81 | 500 | 28 | 0.17 |
| Roll of UHMWPE plastic | Tecafine slit strip | 0.031 | 2 | 500 | 51 | 0.19 |
| Roll of UHMWPE plastic | Tecafine slit strip | 0.04 | 2.6 | 400 | 42 | 0.32 |
| Roll of UHMWPE plastic | Tecafine slit strip | 0.062 | 3.12 | 250 | 48 | 0.59 |
| Roll of UHMWPE plastic | Tecafine slit strip | 0.08 | 1.5 | 250 | 294 | 0.37 |
| Roll of MDS plastic | Tecamid slit strip | 0.02 | 0.625 | 500 | 20 | 0.12 |
| Form | Tradename | Thickness (in) | width (inch) | Length (ft) | weight (lbs) available | Overstock price $/each |
| HDPE plastic sheet | Tecafine | 0.031 | 24 | 48 | 61 | 1.87 |
| HDPE plastic sheet | Tecafine | 0.125 | 24 | 48 | 1 | 7.56 |
| Nylon 612 plastic sheet | Tecamid | 0.062 | 24 | 48 | 24 | 16.71 |
| MDS plastic sheet | Nylatron | 0.031 | 24 | 48 | 137 | 5.12 |
| MDS plastic sheet | Nylatron | 0.125 | 24 | 48 | 8 | 20.66 |
| Heat stabilized MDS plastic sheet | HS Nylatron | 0.175 | 24 | 48 | 1 | 28.93 |
| Glass reinforced PP sheet | Pennite LGF PO | 0.04 | 24 | 48 | 12 | 4.49 |
| PET sheet | Tecapet | 0.062 | 24 | 48 | 5 | 9.04 |
| 30% GR Black PPS sheet | Tecatron | 0.125 | 24 | 48 | 28 | 95.04 |
| 30% GR Black PPS sheet | Tecatron | 0.093 | 24 | 48 | 14 | 70.71 |
| 13% PTFE filled Acetal sheet | Delrin AF | 0.047 | 24 | 48 | 12 | 48.51 |
| 12% black GR 6 nylon sheet | Pennite | 0.031 | 24 | 48 | 61 | 6.16 |
| 12% black GR 6 nylon sheet | Pennite | 0.062 | 24 | 48 | 30 | 12.32 |
| PVDF sheet | Tecaflon | 0.093 | 24 | 48 | 37 | 75.21 |
| PVDF sheet | Solef | 0.25 | 24 | 48 | 10 | 101.09 |
Please follow this link to get our RoHs and Reach statements for all products
Standard Strip (cut to width rolls of plastic) list price
This link will let you see all stock strip list pricing. Call you service representative for volume based discount prices
Our QS9001 Certificate
Customer service representative by geography
Click on the link below to get your contact information at Penn Fibre
Penn Fibre Blog
Check our new website at PennFibre.com. You can now download directly from our site product data sheets and MSD sheets. All literature is on here, and the site is updated to be consistent with our parent company’s site.
Watch this blog for items that change on a regular basis: price lists, new product offerings, over stock material sales lists, etc will be posted continously.
Penn Fibre Blog- news and discussion
Penn Fibre is focussed on extruding thin (.010-.25″ thick) plastic sheet from engineering and high performance plasitcs such nylon sheet, acetal sheet, PPS sheet, PSU sheet, PEEK sheet, and PPO sheet. We extrude plastic sheet that others will not try to run, or can not run. We are unique in making fiber reinforced thin gage sheets such as glass reinforced Ultem PEI, glass reinforced Fortron PPS, glass reinforced nylon, and long glass fiber products. Further, we will slit these products from coil to specified widths, length, and thickness.
Markets served include automotive, aerospace, hardware, plumbing, pumps, valves, actuators, doctor blades, appliances,tools, and a variety of stamped or cut part applications.
