Materials
-
High Performance > 300°F
- Polyetheretherketone (PEEK)
- Polyphenylene Sulfide (PPS)
- Polyetherimide (Ultem®)
- Sulfones
-
Engineering 185°F - 300°F
- Acetal
- Nylon
- Polyesters
- Polycarbonate
- Polyphenylene Oxide (PPO)
- Polyvinylidene Fluoride (PVDF)
-
General Industrial < 185°F
- Polypropylene
- Polyethylene
- Acrylonitrile Butadiene Styrene
Certification
Pennite 982
Pennite 982 is semi conductive PPO sheet designed for thermoforming ESD applications that require very fast discharging. Product is highly filled with conductive carbon black and is thus black in color.
Pennite 982 gives suppliers of thermoformed components such as trays and bins in electronic applications a solution for a highly conductive material with great electro static dissipative properties. Properties below measured on .080 inch thick sheet.
Properties | ASTM Test Method | Units | Pennite 982 | ||||
---|---|---|---|---|---|---|---|
Physical | Density | D792 | lbs/in3 | 0.0408 | Specific Gravity | D792 | - | 1.22 | Mechanical | Tensile Strength @ break, 73°F machine direction | D638 | psi | 6510 |
Tensile Strength @ break, 73°F transverse direction | D638 | psi | 6510 | ||||
Elongation @ break, 73°F machine direction | D638 | % | 12.9 | ||||
Elongation @ break, 73°F transverse direction | D638 | % | 10.8 | ||||
Tensile Modulus, 73°F machine direction | D638 | psi | 215,000 | ||||
Tensile Modulus, 73°F transverse direction | D638 | psi | 209,000 | ||||
Thermal | Heat Deflection Temperature @ 66 psi | D648 | °F | 293 | |||
Heat Deflection Temperature @ 264 psi | D648 | °F | 230 | ||||
Electrical | Surface Resistivity | D257 | ohm/square | 8.1 x 104 | |||
Volume Resistivity | D257 | ohm-cm | 5 x 104 | ||||
This information is only to assist and advise you on current technical knowledge and is given without obligation or liability. All trade and patent rights should be observed. All rights reserved. Data obtained from extruded shapes material. Pennite® - is a Penn Fibre tradename for compounded sheet products. |