Materials
-
High Performance > 300°F
- Polyetheretherketone (PEEK)
- Polyphenylene Sulfide (PPS)
- Polyetherimide (Ultem®)
- Sulfones
-
Engineering 185°F - 300°F
- Acetal
- Nylon
- Polyesters
- Polycarbonate
- Polyphenylene Oxide (PPO)
- Polyvinylidene Fluoride (PVDF)
-
General Industrial < 185°F
- Polypropylene
- Polyethylene
- Acrylonitrile Butadiene Styrene
Certification
TECAMID 612 - extruded nylon 612
Nylon was the first engineering resin. It has been used in applications ranging from electronic, marine, and automotive industries to fibers used to make carpet. Nylon has outstanding wear resistance and low frictional properties. It has very good temperature, chemical, and impact properties. However, nylon's one weakness is a propensity to absorb moisture and thus have poor dimensional stability.
- TECAMID™ 6/6
Type 6/6 general purpose standard grade nylon. Extruded in natural and black. (Weather Resistant Black Grade is also available as a custom.) - TECAMID™ 6/12
Type 6/12 nylon. This nylon has lower moisture absorpton rates than nylon 6/6, hence superior dimensional stability. - TECAMID™ ST
Type 6/6 nylon. Super Tough nylon. Increased impact resistance and toughness over Tecamid™ 6/6. - TECAMID™ HS
Type 6/6 nylon. Heat Stabilized nylon. Increased ability to withstand the negative effects of heat exposure and increased overall service temperature over Tecamid™ 6/6.
TECAMID™ has an excellent balance of properties which make it an ideal material for metal replacement in applications such as automotive parts, industrial valves, railway tie insulators, and other industry uses whose design requirements include high strength, toughness, and weight reduction.
Properties | Condition | Value | Test Method | Comment | ||||
---|---|---|---|---|---|---|---|---|
Mechanical | Modulus of elasticity (tensile test) | @ 73°F | 300,000 | psi | ASTM D 638 | |||
Wear (K) factor | Against Steel, 40 psi, 50 fpm | 190*10-10 | in3-min/ft-lbs-hr | ASTM D 3702 | ||||
Tensile strength at yield | @ 73°F | 8,000 | psi | ASTM D 638 | ||||
Elongation at break | @ 73°F | 20 | % | ASTM D 638 | ||||
Modulus of elasticity (flexural test) | @ 73°F | 275,000 | psi | ASTM D 790 | ||||
Compression strength | @ 73°F | 2,400 | psi | ASTM D 695 | ||||
Impact strength (Izod) | @ 73°F | 0.9 | ft-lbs/in | ASTM D 256 | ||||
Rockwell hardness | @ 73°F R scale | 114 | ASTM D 785 | |||||
Coefficient of friction | Static | 0.31 | ASTM D 3702 | |||||
Thermal | Melting temperature | 422 | °F | ASTM D 2133 | ||||
Deflection temperature | @ 264 psi |
142 | °F | ASTM D 648 | ||||
Thermal expansion (CLTE) | 5*10-4 | in/in/°F | ASTM D 696 | |||||
Specific heat | 0.45 | BTU/lb-F° | - | |||||
Thermal conductivity | 1.53 | % | - | |||||
Electrical | Volume resistivity | 10-15 | Ω*cm | ASTM D 257 | ||||
Dissipation factor | @ 60 Hz, 70°F | 0.02 | % | ASTM D 150 | ||||
Dielectric constant | @ 60 Hz, 73 °F, 50% RH | 4 | ASTM D 150 | |||||
Dielectric constant | @ 1 MHz | 3.5 | ASTM D 150 | |||||
Other | Moisture absorption | @ 24 hrs, 73°F | 0.25 | % | ASTM D 570 | |||
Moisture absorption | @ saturation, 73°F | 3.0 | % | ASTM D 570 | ||||
Flammability (UL94) | HB | 1) | 1) 0.86 mm | |||||
This information is only to assist and advise you on current technical knowledge and is given without obligation or liability. All trade and patent rights should be observed. All rights reserved. Data obtained from extruded shapes material. |